Be early to every rally.
Scanners, order flow and AI agents in one live terminal — see the move while it’s still forming.
Live · SPY · 5 min
767.85 up 0.83%
Simulated data LIVE
- S&P 500 7,699 up 0.83%
- SPY 764.14 up 0.83%
- QQQ 588.20 up 1.04%
- BDRX 1.33 up 101.48%
- TNON 8.99 up 69.62%
- TRUG 0.55 up 47.86%
- FTFT 2.77 up 35.37%
- SURG 0.19 up 13.37%
- SNYR 0.1049 down 4.63%
- SQQQ 38.80 down 2.41%
- PCLA 13.25 up 36.30%
- AENT 6.99 up 26.90%
SPY up 0.83% 1m5m15m1h1D SIMULATED CANDLES
NBBO
BID 767.84 160
SPREAD 0.020 0.3bp
ASK 767.86 680
Trades
| PRICE | SIZE | VENUE | TIME |
|---|---|---|---|
| up 767.85 | <1 | NDD | 10:41:30 |
| up 767.84 | <1 | NDD | 10:41:30 |
| down 767.84 | <1 | NDD | 10:41:30 |
| 767.84 | 24 | MEMX | 10:41:30 |
| 767.84 | 16 | MEMX | 10:41:30 |
| up 767.84 | 80 | MEMX | 10:41:30 |
| up 767.84 | 40 | MEMX | 10:41:30 |
| up 767.83 | 1 | NDD | 10:41:30 |
| up 767.83 | <1 | NDD | 10:41:29 |
| 767.82 | 39 | ARCA | 10:41:29 |
| up 767.82 | 40 | MEMX | 10:41:29 |
| up 767.82 | 1 | ARCA | 10:41:29 |
| down 767.80 | 1 | NDD | 10:41:29 |
| up 767.81 | 1 | ARCA | 10:41:29 |
| 767.80 | 20 | NSD | 10:41:29 |
| down 767.80 | 40 | NYE | 10:41:29 |
| 767.79 | 20 | NSD | 10:41:29 |
| down 767.79 | 20 | BATS | 10:41:29 |
| 767.78 | 20 | NSD | 10:41:29 |
| up 767.78 | 7 | ARCA | 10:41:29 |
| down 767.77 | <1 | NDD | 10:41:29 |
Real-time trading terminal
Rally Alpha streams every print up 767.85 × 80 · NDD every headline BDRX · Form 8-K 09:31 and every level 767.85 High of day into one terminal — scanners, order flow and AI agents Agent BDRX hit 2.2× RVOL working together, so you see the move while it’s still forming, not after it’s gone.